Fundamentals of Chemistry
Group ALectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Saumi Ray | M W | Hr 2(5105) | 8 | Good |
| L2 | Anil Kumar | M W | Hr 4(5105) | 7 | Decent |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Anil Kumar | F | Hr 1(6102) | 7 | Decent |
| T2 | Partha Sarathi Addy | F | Hr 1(6162) | 7 | Decent |
| T3 | Satyajit Patra | F | Hr 1(6105) | 8 | Recommended |
| T4 | Dalip Kumar | F | Hr 1(6109) | 6 | Decent |
| T5 | Paritosh Shukla | F | Hr 1(1219) | 9.5 | Highly Recommended |
| T6 | Ram Kinkar Roy | F | Hr 1(1220) | 3 | Avoid |
| T7 | Ajay Kumar Sah | F | Hr 1(1222) | 5 | Mediocre |
| T8 | Dalip Kumar | T | Hr 9(6161) | 6 | Decent |
| T9 | Partha Sarathi Addy | T | Hr 9(6162) | 7 | Decent |
| T10 | Satyajit Patra | T | Hr 9(6164) | 8 | Recommended |
| T11 | Prashant Uday Manohar | T | Hr 9(6105) | 3 | Avoid |
| T12 | Paritosh Shukla | T | Hr 9(6109) | 9.5 | Highly Recommended |
| T13 | Vijy Kumar | T | Hr 9(1219) | 0 | Unknown |
| T14 | Ajay Kumar Sah | T | Hr 9(1220) | 5 | Mediocre |
Labs
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| P1 | Bharti Khungar | F | Hr 1-2(3103) | 8 | Recommended |
| P2 | Paritosh Shukla | F | Hr 3-4(3103) | 9.5 | Highly Recommended |
| P3 | Inamur Rahaman Laskar | F | Hr 6-7(3103) | 4 | Avoid |
| P4 | Partha Sarathi Addy | S | Hr 1-2(3103) | 4 | Avoid |
| P5 | Mrinmoyee Basu | T | Hr 1-2(3103) | 6.5 | Decent |
| P6 | Paritosh Shukla | T | Hr 3-4(3103) | 9.5 | Highly Recommended |
| P7 | Partha Sarathi Addy | T | Hr 6-7(3103) | 4 | Avoid |
| P8 | Saumi Ray | Th | Hr 1-2(3103) | 8 | Recommended |
| P9 | Vijy Kumar | Th | Hr 3-4(3103) | 0 | Unknown |
| P10 | Inamur Rahaman Laskar | Th | Hr 6-7(3103) | 4 | Avoid |
Electrical Sciences
Group ALectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Navneet Gupta | M W Th | Hr 3,3,9(5105) | 8 | Good |
| L2 | Praveen Kumar A.V. | T Th F | Hr 2,2,2(5105) | 9 | Better |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Abhijit Rameshwar Asati | F | Hr 7(1231) | 0 | Unknown |
| T2 | Syed Mohammad Zafaruddin | T | Hr 1(1202) | 0 | Unknown |
| T3 | Praveen Kumar A.V. | F | Hr 7(1201) | 9 | Recommended |
| T4 | Neeraj Mishra | F | Hr 7(1227) | 0 | Unknown |
| T5 | Bhavesh Chauhan | F | Hr 7(6157) | 7 | Decent |
| T6 | Dinesh Rano | T | Hr 1(1231) | 0 | Unknown |
| T7 | Pankaj Arora | T | Hr 1(1232) | 7 | Decent |
| T8 | Arnab Hazra | T | Hr 1(1203) | 9 | Recommended |
| T9 | Bhavesh Chauhan | T | Hr 1(6153) | 7 | Decent |
| T10 | Satyendra Kumar Mourya | T | Hr 1(1205) | 0 | Unknown |
| T11 | Karunesh KR Gupta | F | Hr 7(1232) | 3 | Avoid |
Oscillation And Waves
Group ALectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Raj Kumar Gupta | T Th | Hr 4,4(5102) | 9 | Preferred |
| L2 | Anshuman Dalvi | T Th | Hr 6,6(5102) | 6 | Decent |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Subhashis Gangopadhyay | F | Hr 8(6157) | 0 | Unknown |
| T2 | Srijata Dey | F | Hr 8(6158) | 0 | Absolutely Avoid |
| T3 | Rakesh Choubisa | F | Hr 8(6159) | 0 | Unknown |
| T4 | Niladri Sarkar | F | Hr 8(6160) | 8 | Recommended |
| T5 | Rishikesh Vaidya | F | Hr 8(6161) | 9 | Demi-God |
| T6 | Debashis Bandyopadhyay | F | Hr 8(6162) | 8 | Recommended |
| T7 | Aritra Banerjee | F | Hr 8(6151) | 8 | Recommended |
| T8 | Sandipan Dutta | F | Hr 8(6103) | 2 | Avoid |
| T9 | Rakesh Choubisa | Th | Hr 1(6161) | 0 | Unknown |
| T10 | Subhashis Gangopadhyay | Th | Hr 1(6162) | 0 | Unknown |
| T11 | Tanmoy Mondal | Th | Hr 1(6156) | 0 | Unknown |
| T12 | Tapomoy Guha Sarkar | Th | Hr 1(6163) | 9 | Demi-God |
| T13 | Srijata Dey | Th | Hr 1(6164) | 0 | Absolutely avoid |
| T14 | Rishikesh Vaidya | Th | Hr 1(6108) | 9 | Demi-God |
| T15 | Debashis Bandyopadhyay | Th | Hr 1(6101) | 8 | Recommended |
Labs
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| P1 | Srijata Dey | F | Hr 1-2(2247) | 0 | Absolutely Avoid |
| P2 | Arpan Das | F | Hr 3-4(2247) | 10 | God |
| P3 | Debi Datt Pant | F | Hr 6-7(2247) | 8 | Recommended |
| P4 | Amol Holkundkar | M | Hr 1-2(2247) | 0 | Unknown |
| P5 | Rajesh Chaoubisa | M | Hr 3-4(2247) | 0 | Unknown |
| P6 | Sajal Mukherjee | M | Hr 6-7(2247) | 9 | Recommended |
| P7 | Sandipan Dutta | T | Hr 1-2(2247) | 2 | Avoid |
| P8 | Rajesh Chaoubisa | T | Hr 3-4(2247) | 0 | Unknown |
| P9 | Biswanath Layek | T | Hr 6-7(2247) | 9 | Recommended |
| P10 | Bhavesh Chauhan | Th | Hr 1-2(2247) | 7 | Decent |
| P11 | Srijata Dey | Th | Hr 3-4(2247) | 0 | Absolutely Avoid |
| P12 | Bhavesh Chauhan | Th | Hr 6-7(2247) | 7 | Decent |
| P13 | Vaidya Rishikesh D | W | Hr 1-2(2247) | 9 | Recommended |
| P14 | Madhukar Mishra | W | Hr 3-4(2247) | 9 | Recommended |
| P15 | Biswanath Layek | W | Hr 6-7(2247) | 8 | Recommended |
Linear Algebra and Complex Variable
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Krishnendra Shekhawat / Balram Dubey | M W Th | Hr 6,6,8(5105) | 5 | Mediocre |
| L2 | Sangita Yadav / Trilok Mathur | T Th F | Hr 3,3,3(5105) | 6 | Mediocre |
| L3 | Jitender Kumar / Gaurav Dwivedi | Various | Hr Various(5105) | 9 | Best |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Ashish Tiwari | M | Hr 1(6164) | 8.5 | Recommended |
| T2 | Shuchita Goyal | M | Hr 1(6154) | 7.5 | Recommended |
| T3 | Sudarshan Santra | M | Hr 1(6157) | 0 | Unknown |
| T4 | Rahul Kumar | M | Hr 1(6158) | 8.5 | Recommended |
| T5 | Jitender Kumar | M | Hr 1(6159) | 9 | Highly Recommended |
| T6 | Krishnendra Shekhawat | M | Hr 1(6160) | 6 | Decent |
| T7 | Biswanath Layek | T | Hr 1(6157) | 8 | Recommended |
| T8 | Shailesh Trivedi | T | Hr 1(6158) | 7 | Decent |
| T9 | Dhiraj Kumar Das | T | Hr 1(6159) | 0 | Unknown |
| T10 | Rijubrata Kundu | T | Hr 1(6160) | 0 | Unknown |
| T11 | Rahul Kumar | T | Hr 1(6161) | 8.5 | Recommended |
| T12 | Jitender Kumar | Th | Hr 8(6153) | 9 | Highly Recommended |
| T13 | Dhiraj Kumar Das | Th | Hr 8(6154) | 0 | Unknown |
| T14 | Gaurav Dwivedi | Th | Hr 8(6103) | 8 | Recommended |
| T15 | Biswanath Layek | Th | Hr 8(6157) | 8 | Recommended |
| T16 | Shuchita Goyal | Th | Hr 8(6158) | 7.5 | Recommended |
| T17 | Sudarshan Santra | W | Hr 8(6157) | 0 | Unknown |
| T18 | Shailesh Trivedi | W | Hr 8(6158) | 7 | Decent |
| T19 | Rijubrata Kundu | W | Hr 8(6159) | 0 | Unknown |
| T20 | Arpan Das | W | Hr 8(6160) | 10 | God |
| T21 | Rahul Kumar | W | Hr 8(6161) | 8.5 | Recommended |
| T22 | Krishnendra Shekhawat | W | Hr 8(6162) | 6 | Decent |
| T23 | Dhiraj Kumar Das | W | Hr 8(6103) | 0 | Unknown |
| T24 | Gaurav Dwivedi | W | Hr 8(1232) | 8 | Recommended |
| T25 | Shuchita Goyal | W | Hr 8(1202) | 7.5 | Recommended |
Probability And Statistics
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Rajesh Kumar / Divyum Sharma | M W Th | Hr 6,6,8(5102) | 4 | Absolutely Avoid |
| L2 | Pramod Eyyunni / Shivi Agarwal | T Th F | Hr 3,3,3(5102) | 7 | Decent |
| L3 | Anirudh Singh Rana / Sumanta Padsari | T Th F | Hr 6,6,6(5105) | 9 | Best |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Rakhee | M | Hr 8(6103) | 1 | Avoid |
| T2 | Rijubrata Kundu | M | Hr 8(6154) | 0 | Unknown |
| T3 | Sudarshan Santra | M | Hr 8(6159) | 0 | Unknown |
| T4 | Dhiraj Kumar Das | M | Hr 8(6163) | 0 | Unknown |
| T5 | Divyum Sharma | M | Hr 8(6160) | 2 | Avoid |
| T6 | Rahul Kumar | M | Hr 8(6161) | 8.5 | Recommended |
| T7 | Chandra Shekhar | T | Hr 1(6162) | 2 | Avoid |
| T8 | Rijubrata Kundu | T | Hr 8(6163) | 0 | Unknown |
| T9 | Shivi Agarwal | T | Hr 8(6103) | 2 | Avoid |
| T10 | Shuchita Goyal | T | Hr 8(6154) | 7.5 | Recommended |
| T11 | Sudarshan Santra | T | Hr 8(6157) | 0 | Unknown |
| T12 | Dhiraj Kumar Das | T | Hr 8(6158) | 0 | Unknown |
| T13 | Rahul Kumar | T | Hr 8(6159) | 8.5 | Recommended |
| T14 | Rakhee | Th | Hr 1(6103) | 1 | Avoid |
| T15 | Shuchita Goyal | Th | Hr 1(6154) | 7.5 | Recommended |
| T16 | Sumanta Pasari | Th | Hr 1(6156) | 7.5 | Recommended |
| T17 | Rijubrata Kundu | Th | Hr 1(6157) | 0 | Unknown |
| T18 | Sudarshan Santra | Th | Hr 1(6158) | 0 | Unknown |
| T19 | Dhiraj Kumar Das | Th | Hr 1(6159) | 0 | Unknown |
| T20 | Pramod Eyyunni | Th | Hr 1(6160) | 8.5 | Recommended |
| T21 | Anirudh Singh Rana | W | Hr 1(6154) | 9 | Highly Recommended |
| T22 | Rahul Kumar | W | Hr 1(6157) | 8.5 | Recommended |
| T23 | Rakhee | W | Hr 1(6103) | 1 | Avoid |
| T24 | Rijubrata Kundu | W | Hr 1(6158) | 0 | Unknown |
| T25 | Shuchita Goyal | W | Hr 1(6159) | 7.5 | Recommended |
| T26 | Sudarshan Santra | W | Hr 1(6160) | 0 | Unknown |
Innovation And Design Thinking
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Jyoti | T | Hr 7(5102) | 0 | New (1 credit) |
| L2 | Leela Rani | F | Hr 8(5102) | 0 | New (1 credit) |
| L3 | Arya Kumar | T | Hr 8(2102) | 0 | New (1 credit) |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Shriya Raina | Th | Hr 1(1201) | 0 | Unknown |
| T2 | Sanchari Thakur | Th | Hr 1(1202) | 0 | Unknown |
| T3 | Muthukumar G | Th | Hr 1(1204) | 0 | Unknown |
| T4 | Prashant Uday Manohar | Th | Hr 1(1205) | 3 | Avoid (NIKE Better) |
| T5 | Jayashree Mahesh | Th | Hr 1(1226) | 0 | Unknown |
| T6 | Moammad Faraz Naim | Th | Hr 1(1227) | 0 | Unknown |
| T7 | Jyoti | Th | Hr 1(1233) | 0 | Unknown |
| T8 | Jayashree Mahesh | M | Hr 1(2203) | 0 | Unknown |
| T9 | Moammad Faraz Naim | M | Hr 1(1201) | 0 | Unknown |
| T10 | Nirankush Dutta | M | Hr 1(1233) | 0 | Unknown |
| T11 | Aneesh A M | M | Hr 1(1234) | 0 | Unknown |
| T12 | Deepak Chitkara | M | Hr 1(2204) | 0 | Unknown |
| T13 | Aniruddha Roy | M | Hr 1(1227) | 0 | Unknown |
| T14 | Arpan Das | M | Hr 1(5101) | 10 | God |
| T15 | Rakhi Agrawal | M | Hr 1(5102) | 0 | Unknown |
| T16 | Moammad Faraz Naim | T | Hr 8(6160) | 0 | Unknown |
| T17 | Nirankush Dutta | T | Hr 8(6161) | 0 | Unknown |
| T18 | Faizan Mohammad Rashid | T | Hr 8(1219) | 0 | Unknown |
| T19 | Aritra Banerjee | T | Hr 8(6162) | 8 | Recommended |
| T20 | Shriya Raina | T | Hr 8(6152) | 0 | Unknown |
| T21 | Sharda Tripathi | T | Hr 8(1220) | 8.5 | Recommended |
| T22 | Vinay Chamola | T | Hr 8(1222) | 0 | Unknown |
| T23 | Prashant Uday Manohar | Th | Hr 8(6159) | 3 | Avoid (NIKE Better) |
| T24 | Faizan Mohammad Rashid | Th | Hr 8(1219) | 0 | Unknown |
| T25 | Aritra Banerjee | Th | Hr 8(6160) | 8 | Recommended |
| T26 | Arpan Das | Th | Hr 8(6161) | 10 | God |
| T27 | Vinay Chamola | Th | Hr 8(1220) | 0 | Unknown |
| T28 | Rakhi Agrawal | Th | Hr 8(6104) | 0 | Unknown |
| T29 | Yash Sinha | Th | Hr 8(6107) | 0 | Unknown |
| T30 | Partha Sartha Addy | Th | Hr 8(6162) | 7 | Decent |
| T31 | Yash Sinha | W | Hr 1(6104) | 0 | Unknown |
| T32 | Sanchari Thakur | W | Hr 1(1222) | 0 | Unknown |
| T33 | Muthukumar G | W | Hr 1(1225) | 0 | Unknown |
| T34 | Partha Sartha Addy | W | Hr 7(6157) | 7 | Decent |
| T35 | Aneesh A M | W | Hr 1(1201) | 0 | Unknown |
| T36 | Deepak Chitkara | W | Hr 1(6162) | 0 | Unknown |
| T37 | Aniruddha Roy | W | Hr 1(6163) | 0 | Unknown |
| T38 | Sharda Tripathi | W | Hr 1(1223) | 8.5 | Recommended |
| T39 | Jayashree Mahesh | W | Hr 1(6161) | 0 | Unknown |
Social Conduct
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Tanu Shukla / Madhurima Das | TBA | Hr TBA(TBA) | 0 | Unknown |
Physical Well-Being and Creativity
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Navin Singh | M W F | Hr 9(5102) | 0 | No other choice |
Understanding Self and Society
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | TBA | TBA | Hr TBA(TBA) | 0 | Unknown |