Intro to Bio Science
Group BLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Prabhat Nath Jha Shilpi Garg | M W | Hr 2,2(5102) | 0 | Both same |
| L2 | Prabhat Nath Jha, Shilpi Garg | M W | Hr 4,4(5102) | 0 | Both same |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Shashi Prakash Singh | F | Hr 1(6154) | 2 | Avoid |
| T2 | Sushmita Basu | F | Hr 1(6157) | 0 | Unknown |
| T3 | Meghana Tare | F | Hr 1(6108) | 0 | Avoid at any cost |
| T4 | Shilpi Garg | F | Hr 1(6158) | 8 | Recommended |
| T5 | B Vani | F | Hr 1(6159) | 1 | Avoid |
| T6 | P. Yadukrishnan | F | Hr 1(6160) | 0 | Unknown |
| T7 | Jitendra Panwar | F | Hr 1(6161) | 7.5 | Recommended |
| T8 | Sushmita Basu | T | Hr 7(6153) | 0 | Unknown |
| T9 | B Vani | T | Hr 8(6156) | 1 | Avoid |
| T10 | Mukul Joshi | T | Hr 9(6158) | 8 | Recommended |
| T11 | Jigneshkumar Dahyabhai | T | Hr 9(6159) | 0 | Unknown |
| T12 | Prabhat Nath Jha | T | Hr 9(6102) | 9 | Recommended |
| T13 | Jitendra Panwar | T | Hr 9(6160) | 7.5 | Recommended |
Labs
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| P1 | Vishal Saxena | F | Hr 1-2(2217) | 0 | Avoid |
| P2 | Shibasish Chowdhury | F | Hr 3-4(2217) | 2 | Avoid |
| P3 | Abha Gupta (RS) | F | Hr 6-7(2217) | 0 | Unknown |
| P4 | Sudeshna Mukherjee | M | Hr 1-2(2217) | 0 | Absolutely Avoid |
| P5 | Mukul Srivastava (RS) | M | Hr 3-4(2217) | 0 | Unknown |
| P6 | Viraaj Kumar (RS) | M | Hr 6-7(2217) | 0 | Unknown |
| P7 | Himanshi Kumari (RS) | T | Hr 1-2(2217) | 0 | Unknown |
| P8 | Satya Omprabha (RS) | T | Hr 3-4(2217) | 0 | Unknown |
| P9 | Charudutt Poonia (RS) | T | Hr 6-7(2217) | 0 | Unknown |
| P10 | Syamantak Majumder | Th | Hr 3-4(2217) | 0 | Unknown |
| P11 | Mohit Rana (RS) | Th | Hr 6-7(2217) | 0 | Unknown |
| P12 | Mohit Gupta (RS) | W | Hr 1-2(2217) | 0 | Unknown |
| P13 | Gitika Sharma (RS) | W | Hr 6-7(2217) | 0 | Unknown |
Computer Programming
Group BLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Bharat Richhariya | M W Th | Hr 3,3,9(5102) | 9 | Better for lectures |
| L2 | Jagat Sesh Challa | T Th F | Hr 2,2,2(5102) | 7 | Decent |
Labs
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| P1 | Neha Sangwan (RS) | F | Hr 3-4(6114) | 0 | Unknown |
| P2 | Radhika Bohra (RS) | F | Hr 6-7(6119) | 0 | Unknown |
| P3 | Abhinand P. (RS) | F | Hr 6-7(6114) | 0 | Unknown |
| P4 | Manasvi Singh (RS) | F | Hr 6-7(6116) | 0 | Unknown |
| P5 | Mohit (RS) | F | Hr 6-7(6013) | 0 | Unknown |
| P6 | Mohit (RS) | S | Hr 1-2(6114) | 0 | Unknown |
| P7 | Ashin Babu (RS) | M | Hr 6-7(6116) | 0 | Unknown |
| P8 | Sundaresan Raman | T | Hr 3-4(6114) | 0 | Unknown |
| P9 | Ashin Babu (RS) | T | Hr 3-4(6116) | 0 | Unknown |
| P10 | Manasvi Singh (RS) | Th | Hr 3-4(6018) | 0 | Unknown |
| P11 | Neha Sangwan (RS) | W | Hr 3-4(6018) | 0 | Unknown |
| P12 | To Be Announced | W | Hr 3-4(6019) | 0 | Unknown |
| P13 | Radhika Bohra (RS) | W | Hr 6-7(6114) | 0 | Unknown |
| P14 | Abhinand P. (RS) | W | Hr 6-7(6116) | 0 | Unknown |
| P15 | To Be Announced | Th | Hr 3-4(6017) | 0 | Unknown |
Linear Algebra and Complex Variable
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Krishnendra Shekhawat / Balram Dubey | M W Th | Hr 6,6,8(5105) | 5 | Mediocre |
| L2 | Sangita Yadav / Trilok Mathur | T Th F | Hr 3,3,3(5105) | 6 | Mediocre |
| L3 | Jitender Kumar / Gaurav Dwivedi | Various | Hr Various(5105) | 9 | Best |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Ashish Tiwari | M | Hr 1(6164) | 8.5 | Recommended |
| T2 | Shuchita Goyal | M | Hr 1(6154) | 7.5 | Recommended |
| T3 | Sudarshan Santra | M | Hr 1(6157) | 0 | Unknown |
| T4 | Rahul Kumar | M | Hr 1(6158) | 8.5 | Recommended |
| T5 | Jitender Kumar | M | Hr 1(6159) | 9 | Highly Recommended |
| T6 | Krishnendra Shekhawat | M | Hr 1(6160) | 6 | Decent |
| T7 | Biswanath Layek | T | Hr 1(6157) | 8 | Recommended |
| T8 | Shailesh Trivedi | T | Hr 1(6158) | 7 | Decent |
| T9 | Dhiraj Kumar Das | T | Hr 1(6159) | 0 | Unknown |
| T10 | Rijubrata Kundu | T | Hr 1(6160) | 0 | Unknown |
| T11 | Rahul Kumar | T | Hr 1(6161) | 8.5 | Recommended |
| T12 | Jitender Kumar | Th | Hr 8(6153) | 9 | Highly Recommended |
| T13 | Dhiraj Kumar Das | Th | Hr 8(6154) | 0 | Unknown |
| T14 | Gaurav Dwivedi | Th | Hr 8(6103) | 8 | Recommended |
| T15 | Biswanath Layek | Th | Hr 8(6157) | 8 | Recommended |
| T16 | Shuchita Goyal | Th | Hr 8(6158) | 7.5 | Recommended |
| T17 | Sudarshan Santra | W | Hr 8(6157) | 0 | Unknown |
| T18 | Shailesh Trivedi | W | Hr 8(6158) | 7 | Decent |
| T19 | Rijubrata Kundu | W | Hr 8(6159) | 0 | Unknown |
| T20 | Arpan Das | W | Hr 8(6160) | 10 | God |
| T21 | Rahul Kumar | W | Hr 8(6161) | 8.5 | Recommended |
| T22 | Krishnendra Shekhawat | W | Hr 8(6162) | 6 | Decent |
| T23 | Dhiraj Kumar Das | W | Hr 8(6103) | 0 | Unknown |
| T24 | Gaurav Dwivedi | W | Hr 8(1232) | 8 | Recommended |
| T25 | Shuchita Goyal | W | Hr 8(1202) | 7.5 | Recommended |
Probability And Statistics
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Rajesh Kumar / Divyum Sharma | M W Th | Hr 6,6,8(5102) | 4 | Absolutely Avoid |
| L2 | Pramod Eyyunni / Shivi Agarwal | T Th F | Hr 3,3,3(5102) | 7 | Decent |
| L3 | Anirudh Singh Rana / Sumanta Padsari | T Th F | Hr 6,6,6(5105) | 9 | Best |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Rakhee | M | Hr 8(6103) | 1 | Avoid |
| T2 | Rijubrata Kundu | M | Hr 8(6154) | 0 | Unknown |
| T3 | Sudarshan Santra | M | Hr 8(6159) | 0 | Unknown |
| T4 | Dhiraj Kumar Das | M | Hr 8(6163) | 0 | Unknown |
| T5 | Divyum Sharma | M | Hr 8(6160) | 2 | Avoid |
| T6 | Rahul Kumar | M | Hr 8(6161) | 8.5 | Recommended |
| T7 | Chandra Shekhar | T | Hr 1(6162) | 2 | Avoid |
| T8 | Rijubrata Kundu | T | Hr 8(6163) | 0 | Unknown |
| T9 | Shivi Agarwal | T | Hr 8(6103) | 2 | Avoid |
| T10 | Shuchita Goyal | T | Hr 8(6154) | 7.5 | Recommended |
| T11 | Sudarshan Santra | T | Hr 8(6157) | 0 | Unknown |
| T12 | Dhiraj Kumar Das | T | Hr 8(6158) | 0 | Unknown |
| T13 | Rahul Kumar | T | Hr 8(6159) | 8.5 | Recommended |
| T14 | Rakhee | Th | Hr 1(6103) | 1 | Avoid |
| T15 | Shuchita Goyal | Th | Hr 1(6154) | 7.5 | Recommended |
| T16 | Sumanta Pasari | Th | Hr 1(6156) | 7.5 | Recommended |
| T17 | Rijubrata Kundu | Th | Hr 1(6157) | 0 | Unknown |
| T18 | Sudarshan Santra | Th | Hr 1(6158) | 0 | Unknown |
| T19 | Dhiraj Kumar Das | Th | Hr 1(6159) | 0 | Unknown |
| T20 | Pramod Eyyunni | Th | Hr 1(6160) | 8.5 | Recommended |
| T21 | Anirudh Singh Rana | W | Hr 1(6154) | 9 | Highly Recommended |
| T22 | Rahul Kumar | W | Hr 1(6157) | 8.5 | Recommended |
| T23 | Rakhee | W | Hr 1(6103) | 1 | Avoid |
| T24 | Rijubrata Kundu | W | Hr 1(6158) | 0 | Unknown |
| T25 | Shuchita Goyal | W | Hr 1(6159) | 7.5 | Recommended |
| T26 | Sudarshan Santra | W | Hr 1(6160) | 0 | Unknown |
Innovation And Design Thinking
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Jyoti | T | Hr 7(5102) | 0 | New (1 credit) |
| L2 | Leela Rani | F | Hr 8(5102) | 0 | New (1 credit) |
| L3 | Arya Kumar | T | Hr 8(2102) | 0 | New (1 credit) |
Tutorials
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| T1 | Shriya Raina | Th | Hr 1(1201) | 0 | Unknown |
| T2 | Sanchari Thakur | Th | Hr 1(1202) | 0 | Unknown |
| T3 | Muthukumar G | Th | Hr 1(1204) | 0 | Unknown |
| T4 | Prashant Uday Manohar | Th | Hr 1(1205) | 3 | Avoid (NIKE Better) |
| T5 | Jayashree Mahesh | Th | Hr 1(1226) | 0 | Unknown |
| T6 | Moammad Faraz Naim | Th | Hr 1(1227) | 0 | Unknown |
| T7 | Jyoti | Th | Hr 1(1233) | 0 | Unknown |
| T8 | Jayashree Mahesh | M | Hr 1(2203) | 0 | Unknown |
| T9 | Moammad Faraz Naim | M | Hr 1(1201) | 0 | Unknown |
| T10 | Nirankush Dutta | M | Hr 1(1233) | 0 | Unknown |
| T11 | Aneesh A M | M | Hr 1(1234) | 0 | Unknown |
| T12 | Deepak Chitkara | M | Hr 1(2204) | 0 | Unknown |
| T13 | Aniruddha Roy | M | Hr 1(1227) | 0 | Unknown |
| T14 | Arpan Das | M | Hr 1(5101) | 10 | God |
| T15 | Rakhi Agrawal | M | Hr 1(5102) | 0 | Unknown |
| T16 | Moammad Faraz Naim | T | Hr 8(6160) | 0 | Unknown |
| T17 | Nirankush Dutta | T | Hr 8(6161) | 0 | Unknown |
| T18 | Faizan Mohammad Rashid | T | Hr 8(1219) | 0 | Unknown |
| T19 | Aritra Banerjee | T | Hr 8(6162) | 8 | Recommended |
| T20 | Shriya Raina | T | Hr 8(6152) | 0 | Unknown |
| T21 | Sharda Tripathi | T | Hr 8(1220) | 8.5 | Recommended |
| T22 | Vinay Chamola | T | Hr 8(1222) | 0 | Unknown |
| T23 | Prashant Uday Manohar | Th | Hr 8(6159) | 3 | Avoid (NIKE Better) |
| T24 | Faizan Mohammad Rashid | Th | Hr 8(1219) | 0 | Unknown |
| T25 | Aritra Banerjee | Th | Hr 8(6160) | 8 | Recommended |
| T26 | Arpan Das | Th | Hr 8(6161) | 10 | God |
| T27 | Vinay Chamola | Th | Hr 8(1220) | 0 | Unknown |
| T28 | Rakhi Agrawal | Th | Hr 8(6104) | 0 | Unknown |
| T29 | Yash Sinha | Th | Hr 8(6107) | 0 | Unknown |
| T30 | Partha Sartha Addy | Th | Hr 8(6162) | 7 | Decent |
| T31 | Yash Sinha | W | Hr 1(6104) | 0 | Unknown |
| T32 | Sanchari Thakur | W | Hr 1(1222) | 0 | Unknown |
| T33 | Muthukumar G | W | Hr 1(1225) | 0 | Unknown |
| T34 | Partha Sartha Addy | W | Hr 7(6157) | 7 | Decent |
| T35 | Aneesh A M | W | Hr 1(1201) | 0 | Unknown |
| T36 | Deepak Chitkara | W | Hr 1(6162) | 0 | Unknown |
| T37 | Aniruddha Roy | W | Hr 1(6163) | 0 | Unknown |
| T38 | Sharda Tripathi | W | Hr 1(1223) | 8.5 | Recommended |
| T39 | Jayashree Mahesh | W | Hr 1(6161) | 0 | Unknown |
Social Conduct
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Tanu Shukla / Madhurima Das | TBA | Hr TBA(TBA) | 0 | Unknown |
Physical Well-Being and Creativity
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | Navin Singh | M W F | Hr 9(5102) | 0 | No other choice |
Understanding Self and Society
Common CourseLectures
| Section | Instructor | Timing | Rating | Remarks |
|---|---|---|---|---|
| L1 | TBA | TBA | Hr TBA(TBA) | 0 | Unknown |